report

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
report [2025/06/25 14:20] team5report [2025/06/25 14:41] (current) – [3.3 Cost] team5
Line 454: Line 454:
 </table>    </table>   
 </WRAP>   </WRAP>  
- 
 **Total Price per unit:**  ~ 1075 €  **Total Price per unit:**  ~ 1075 € 
 +\\
  
 === - Project Cost Overview === === - Project Cost Overview ===
Line 465: Line 465:
 \\ \\
 Below is a overview of the prototype component costs, including quantity, unit price (with VAT) and the  links to the websites:\\ Below is a overview of the prototype component costs, including quantity, unit price (with VAT) and the  links to the websites:\\
 +<WRAP>   
 +<table tPrototype Components>   
 +<caption>Prototype Components</caption>   
 +<WRAP center>  
 +
 +^ Components ^ Links ^ Price with VAT (€) ^ Quantity ^
 +| **Flow sensor (water)** | [DigiKey](https://www.digikey.com) | 11.14 | 1 |
 +| **InfraRed (Bottle identification)** | [Botnrc](https://www.botnrc.com) | 2.90 | 1 | 
 +| **LEDs or LCD status display** | [Mauser.pt](https://mauser.pt) | 7.65 | 1 |
 +| **Push button (for fill-in start)** | [Metal Illuminated Switch](https://www.botnroll.com/en/panel/609-metal-illuminated-pushbutton-green-ring.html) | 12.70 | 1 |
 +| **ESP32 board** | [mouser.pt](https://pt.mouser.com/ProductDetail/Espressif-Systems/ESP32-DevKitC-VE?qs=vmHwEFxEFR%252BnPxzX%2FBK62A%3D%3D) | 10.45| 1 |
 +| **Electric Motor** | [MOT-81656 ISL Pr](https://www.digikey.pt/en/products/detail/isl-products-international/MOT-I-81656/22168752) | 30.44 | 5 |
 +| **Food-grade silicone tubing**| [Leroy Merlin](https://www.leroymerlin.com) |4.29 | 1 |
 +| **Solenoid Valve** | [Seeed 111990004](https://www.digikey.pt/en/products/detail/seeed-technology-co-ltd/111990004/5488162) | 9.96 | 1 |
 +| **10 kΩ restistor ** | [10 kΩ restistor ](https://www.digikey.pt/en/products/detail/yageo/MFR-25FRF52-10K/14626) | 0.33 | 3 |
 +| **Flyback diode  ** | [Diode DigiKey ](https://www.digikey.pt/en/products/detail/diotec-semiconductor/1N5819/13164178) | 0.62 | 2 |
 +| **N-MOSFETs   ** | [N-MOSFETs DigiKey  ](https://www.digikey.pt/en/products/detail/infineon-technologies/IRLZ44NPBF/811808) | 2.86 | 2 |
 +| **12 V, 3 A Power Supply ** | [Power supply ](https://www.amazon.es/Adaptador-Corriente-Cargador-Universal-Alimentaci%C3%B3n/dp/B0DR8G45FG/ref=sr_1_3_sspa) | 12.04 | 1 |
 +| **DC-DC converter (12 V to 5 V)  ** | [Botnroll](https://www.botnroll.com/en/5v/3559-dc-dc-buck-converter-step-down-12v-to-3-3v-5v-power-supply-module.html) | 2.95 | 1 |
 +
 +
 +</WRAP>   
 +</table>   
 +</WRAP>  
 +
 +
 \\ \\
 **The personnel cost** is based on an assumed hourly rate of €15, representing the average salary of a junior engineer. Each of the six team members is estimated to have worked 20 hours per week over a six-month period.\\ **The personnel cost** is based on an assumed hourly rate of €15, representing the average salary of a junior engineer. Each of the six team members is estimated to have worked 20 hours per week over a six-month period.\\
  • report.txt
  • Last modified: 2025/06/25 14:41
  • by team5