report

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
report [2025/06/25 13:10] team5report [2025/06/25 14:41] (current) – [3.3 Cost] team5
Line 454: Line 454:
 </table>    </table>   
 </WRAP>   </WRAP>  
 +**Total Price per unit:**  ~ 1075 € 
 \\ \\
  
-**Total Price:**  ~ 1075 € +=== - Project Cost Overview === 
 +\\ 
 +The total cost of the project consists of two main components:\\ 
 + 
 +  * **Personnel cost**: the salary of 6 team members working over a 6-month period.\\ 
 +  * **Prototype cost**: the cost of all components used to build the prototype.\\ 
 +\\ 
 +Below is a overview of the prototype component costs, including quantity, unit price (with VAT) and the  links to the websites:\\ 
 +<WRAP>    
 +<table tPrototype Components>    
 +<caption>Prototype Components</caption>    
 +<WRAP center>   
 + 
 +^ Components ^ Links ^ Price with VAT (€) ^ Quantity ^ 
 +| **Flow sensor (water)** | [DigiKey](https://www.digikey.com) | 11.14 | 1 | 
 +**InfraRed (Bottle identification)** | [Botnrc](https://www.botnrc.com) | 2.90 | 1 |  
 +| **LEDs or LCD status display** | [Mauser.pt](https://mauser.pt) | 7.65 | 1 | 
 +| **Push button (for fill-in start)** | [Metal Illuminated Switch](https://www.botnroll.com/en/panel/609-metal-illuminated-pushbutton-green-ring.html) | 12.70 | 1 | 
 +| **ESP32 board** | [mouser.pt](https://pt.mouser.com/ProductDetail/Espressif-Systems/ESP32-DevKitC-VE?qs=vmHwEFxEFR%252BnPxzX%2FBK62A%3D%3D) | 10.45| 1 | 
 +| **Electric Motor** | [MOT-81656 ISL Pr](https://www.digikey.pt/en/products/detail/isl-products-international/MOT-I-81656/22168752) | 30.44 | 5 | 
 +| **Food-grade silicone tubing**| [Leroy Merlin](https://www.leroymerlin.com) |4.29 | 1 | 
 +| **Solenoid Valve** | [Seeed 111990004](https://www.digikey.pt/en/products/detail/seeed-technology-co-ltd/111990004/5488162) | 9.96 | 1 | 
 +| **10 kΩ restistor ** | [10 kΩ restistor ](https://www.digikey.pt/en/products/detail/yageo/MFR-25FRF52-10K/14626) | 0.33 | 3 | 
 +| **Flyback diode  ** | [Diode DigiKey ](https://www.digikey.pt/en/products/detail/diotec-semiconductor/1N5819/13164178) | 0.62 | 2 | 
 +| **N-MOSFETs   ** | [N-MOSFETs DigiKey  ](https://www.digikey.pt/en/products/detail/infineon-technologies/IRLZ44NPBF/811808) | 2.86 | 2 | 
 +| **12 V, 3 A Power Supply ** | [Power supply ](https://www.amazon.es/Adaptador-Corriente-Cargador-Universal-Alimentaci%C3%B3n/dp/B0DR8G45FG/ref=sr_1_3_sspa) | 12.04 | 1 | 
 +| **DC-DC converter (12 V to 5 V)  ** | [Botnroll](https://www.botnroll.com/en/5v/3559-dc-dc-buck-converter-step-down-12v-to-3-3v-5v-power-supply-module.html) | 2.95 | 1 | 
 + 
 + 
 +</WRAP>    
 +</table>    
 +</WRAP>   
 + 
 + 
 +\\ 
 +**The personnel cost** is based on an assumed hourly rate of €15, representing the average salary of a junior engineer. Each of the six team members is estimated to have worked 20 hours per week over a six-month period.\\ 
 +\\ 
 +**The calculation is as follows:**\\ 
 +6 people × 6 months × 4 weeks/month × 20 hours/week × €15/hour = **€43,200**\\ 
 + 
 +The total cost of the prototype components, including VAT, amounts to **€91.39**.\\ 
 +\\ 
 +**Total estimated project cost:**43,291.39\\ 
 + 
  
  
Line 767: Line 812:
 | G         | Upload the List of Components and Materials | Done      |    | G         | Upload the List of Components and Materials | Done      |   
 | H         | Upload the detailed System Schematics & Structural Drawings  | Done      |    | H         | Upload the detailed System Schematics & Structural Drawings  | Done      |   
-| I         | cardboard scale model   To do           +| I         | cardboard scale model   Done           
 | J         | Interim Report and Presentation   | Done      |    | J         | Interim Report and Presentation   | Done      |   
 | K         | 3D Model Video    | Done      |    | K         | 3D Model Video    | Done      |   
Line 793: Line 838:
 | 0        | A     | 4            | All      | P,O,K,T,A,M |   | 0        | A     | 4            | All      | P,O,K,T,A,M |  
 | 1         | B,G    | 2             | All           | P,T,O |     | 1         | B,G    | 2             | All           | P,T,O |    
-| 2        | C,D,E,F,G,    | 3         | All   | P,T,K | +| 2        | C,D,E,F,G,    | 3         | All   | P,O,K,T,A,
-| 3         | H,I,J    | 3             | All            |  +| 3         | H,I,J    | 3             | All            | P,O,K,T,A,
-| 4         | J,K     | 3             | All      |  -|   +| 4         | J,K     | 3             | All      | P,O,K,T,A,|   
-| 5         | J,K,M    | 3             | All      |  +| 5         | J,K,M    | 3             | All      |  P,O,K,T,A,
-| 6         | K      | 4             | All      | +| 6         | K      | 4             | All      | O,A 
-| 7         | L    | 2             | All      |  -+| 7         | L    | 2             | All      |  K,A,T
-| 8         | L     | 2             | All      |  +| 8         | L     | 2             | All      |  
-| 9         | N     | 4             | All      |  +| 9         | N     | 4             | All      |  
-| 10         | N, O    | 3             | All      |  +| 10         | N, O    | 3             | All      |  P,T,M 
-| 11         | O     | 3             | All      |  +| 11         | O     | 3             | All      |  T,M 
-| 12        | O ,P    | 3             | All      |  +| 12        | O ,P    | 3             | All      | P,O,K,T,A,
-| 13        | P     | 4             | All      | +| 13        | P     | 4             | All      | P,O,K,T,A,
-| 14        | P,T,R    | 4             | All      |  +| 14        | P,T,R    | 4             | All      |  P,O,K,T,A,
-| 15        | P+R+S+T    | 4             | All      |  +| 15        | P+R+S+T    | 4             | All      |  P,O,K,T,A,
-| 16        | R+S+T     | 4             | All      | |+| 16        | R+S+T     | 4             | All      | P,O,K,T,A,M|
  
 </WRAP> </WRAP>
Line 822: Line 867:
 | 0         | A     | All      | P,O,K,T,A,M | Done        |  | 0         | A     | All      | P,O,K,T,A,M | Done        | 
 | 1         | B,G     | All           | P,T,O  | Done        |      | 1         | B,G     | All           | P,T,O  | Done        |     
-| 2         | C,D,E,F,G,   | All   | P,T,K | Done        |  +| 2         | C,D,E,F,G,   | All   | P,O,K,T,A,| Done        |  
-| 3         | H,I,J     | All           -| Done        |  +| 3         | H,I,J     | All           P,O,K,T,A,M| Done        |  
-| 4         | J,K     | All      | | Done  |   +| 4         | J,K     | All      | P,O,K,T,A, | Done  |   
-| 5         | J,K,M     | All      | | Done  | +| 5         | J,K,M     | All      | P,O,K,T,A,| Done  | 
-| 6         | K     | All      | | Done  | +| 6         | K     | All      | O, A| Done  | 
-| 7         | L    | All            | -     | Done |   +| 7         | L    | All            | K,T,A    | Done |   
-| 8         | L     | All            |-            | Done  |     +| 8         | L     | All            |K           | Done  |     
-| 9        | N   | All        |   | Done | +| 9        | N   | All        |   | Done | 
-| 10        | N,O    | All                       | Done | +| 10        | N,O    | All             P,M,T           | Done | 
-| 11        | O     | All            | -     | Done  |   +| 11        | O     | All            | M, T    | Done  |   
-| 12        | O,P   | All           -      | Done  | +| 12        | O,P   | All           P,O,K,T,A,    | Done  | 
-| 13        | P     | All               |Done  | +| 13        | P     | All           P,O,K,T,A,    |Done  | 
-| 14        | P,R,T  | All              | Done | +| 14        | P,R,T  | All         P,O,K,T,A,     | Done | 
-| 15        | P+R+S+T | All                 | Done  | +| 15        | P+R+S+T | All             P,O,K,T,A,    | Done  | 
-| 16       | R+S+T     | All            |      | Done  |+| 16       | R+S+T     | All            | P,O,K,T,A,     | Done  |
 </WRAP>Q </WRAP>Q
 </table> </table>
Line 911: Line 956:
 | Chapter 1: Introduction | M | 1 | 2 | Done | | Chapter 1: Introduction | M | 1 | 2 | Done |
 | Chapter 3: Project Management | P,O | 2 | 2 | Done | | Chapter 3: Project Management | P,O | 2 | 2 | Done |
-| Chapter 4: Marketing Plan | | 4 | 5 | Done | +| Chapter 4: Marketing Plan | | 4 | 5 | Done | 
-| Chapter 5: Eco-efficiency Measures for Sustainability| T | 3 | 3 | Done |+| Chapter 5: Eco-efficiency Measures for Sustainability| T,K | 3 | 3 | Done |
 | Chapter 6: Ethical and Deontological Concerns | M | 5 | 5 | Done | | Chapter 6: Ethical and Deontological Concerns | M | 5 | 5 | Done |
 | Chapter 7.1-7.4: Project Development | M | 2 | 3 | Done | | Chapter 7.1-7.4: Project Development | M | 2 | 3 | Done |
Line 931: Line 976:
 ^ Product Backlog Item ^ Assignee ^ Planned Effort [h] ^ Real Duration [h] ^ Status ^  ^ Product Backlog Item ^ Assignee ^ Planned Effort [h] ^ Real Duration [h] ^ Status ^ 
 | Interim Presentation | M, P, R, K, T, O  | 3 | . | Done |  | Interim Presentation | M, P, R, K, T, O  | 3 | . | Done | 
-| Interim Report | | Done | +| Interim Report | P,O,K,T,A,24 22 | Done | 
  
 </WRAP>    </WRAP>   
Line 967: Line 1012:
 | Chapter 8: Economic Viability | M | 3 | 3 | Done | | Chapter 8: Economic Viability | M | 3 | 3 | Done |
 | Sprint 7 Report | P | 0.5 | 0.5 | Done | | Sprint 7 Report | P | 0.5 | 0.5 | Done |
-| 3D model video | P | 3 | 5| Completed outside sprint|+| 3D model video | O,P | 3 | 5| Completed outside sprint|
 \\ \\
 === 3.11.8 Sprint 8 01/05/2025–08/05/2025 === === 3.11.8 Sprint 8 01/05/2025–08/05/2025 ===
Line 990: Line 1035:
 ^ *Product Backlog Item* | *Assignee* | *Planned Effort [h]* | *Real Duration [h]* | *Status* | ^ *Product Backlog Item* | *Assignee* | *Planned Effort [h]* | *Real Duration [h]* | *Status* |
 | Final Prototype Assembly | T, O, K | 6 | 6 | Done | | Final Prototype Assembly | T, O, K | 6 | 6 | Done |
-| Final Report Draft | M, P, R | 4 | 4 | Done |+| Final Report Draft | M, P, R,K | 4 | 4 | Done |
 | Poster for Final Presentation | R, K | 2 | 2 | Done | | Poster for Final Presentation | R, K | 2 | 2 | Done |
 | Sprint 10 Report | P | 0.5 | 0.5 | Done | | Sprint 10 Report | P | 0.5 | 0.5 | Done |
  • report.1750853427.txt.gz
  • Last modified: 2025/06/25 13:10
  • by team5